Falmouth Stamp & Coin |
To Order by email:
fscorders@capecod.net
Buy 10 or more coins and take 15% off*
Due to the wide fluctuations in the value of precious metals, i.e. silver,
some of the prices of our coins are outdated and need to be adjusted.
Please check with us on inventory and pricing while placing your order.
PORTUGAL COINS - 20 CENTAVOS |
|||||||||||||||
Obverse | Reverse | Prefix | Inv Num | Date | Country | Denom | Topic | Comments | Fineness | ASW | Metal | KM | Loc | Grade | Value $ |
FC | 20221 | 1916 | PORTUGAL | 20 Centavos | Liberty Head Left | 0.835 | 0.1342 | Silver | 562 | Extremely Fine | $50.00 | ||||
FC | 19182 | 1924 | PORTUGAL | 20 Centavos | Liberty Head Left | Bronze | 574 | Choice Uncirculated | $75.00 | ||||||
![]() |
![]() |
FC | 32788 | 1924 | PORTUGAL | 20 Centavos | Value Liberty Head Left | Bronze | 574 | Bril. Uncirculated | $125.00 | ||||
FC | 24761 | 1925 | PORTUGAL | 20 Centavos | Liberty Head Left | Bronze | 574 | Extremely Fine | $24.00 | ||||||
![]() |
![]() |
FC | 27460 | 1925 | PORTUGAL | 20 Centavos | Liberty Head Left | Bronze | 574 | Extremely Fine | $24.00 | ||||
![]() |
![]() |
FC | 50613 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $60.00 | ||||
![]() |
![]() |
FC | 18842 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $60.00 | ||||
![]() |
![]() |
FC | 26058 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 18870 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 18688 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $20.00 | ||||
FC | 50614 | 1943 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Very Fine | $3.00 | ||||||
![]() |
![]() |
FC | 5830 | 1944 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $22.00 | ||||
![]() |
![]() |
FC | 25665 | 1944 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $22.00 | ||||
![]() |
![]() |
FC | 38128 | 1944 | PORTUGAL | 20 Centavos | Circles within Cross | Value above Sprig | Bronze | 584 | Extremely Fine | $22.00 | |||
FC | 50615 | 1944 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Very Fine | $3.00 | ||||||
![]() |
![]() |
FC | 28602 | 1945 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $25.00 | ||||
![]() |
![]() |
FC | 50616 | 1945 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $25.00 | ||||
![]() |
![]() |
FC | 19008 | 1945 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $25.00 | ||||
![]() |
![]() |
FC | 24765 | 1945 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Choice Very Fine | $15.00 | ||||
![]() |
![]() |
FC | 27459 | 1949 | PORTUGAL | 20 Centavos | Circles within Cross | Value above Sprig | Bronze | 583.1 | Bril. Uncirculated | $25.00 | |||
FC | 27701 | 1949 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $7.00 | ||||||
FC | 12391 | 1949 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $7.00 | ||||||
FC | 24612 | 1949 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $7.00 | ||||||
![]() |
![]() |
FC | 22647 | 1951 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $20.00 | ||||
![]() |
![]() |
FC | 13226 | 1951 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Choice Very Fine | $15.00 | ||||
![]() |
![]() |
FC | 22909 | 1953 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Bril. Uncirculated | $13.00 | ||||
FC | 24900 | 1955 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $8.00 | ||||||
FC | 29348 | 1955 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $4.00 | ||||||
FC | 6860 | 1955 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $4.00 | ||||||
FC | 50617 | 1956 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $3.00 | ||||||
FC | 27039 | 1956 | PORTUGAL | 20 Centavos | Circles within Cross | Value above Sprig | Bronze | 584 | Extremely Fine | $3.00 | |||||
FC | 23614 | 1958 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $5.50 | ||||||
FC | 6861 | 1958 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $2.75 | ||||||
FC | 27040 | 1958 | PORTUGAL | 20 Centavos | Circles within Cross | Value above Sprig | Bronze | 584 | Extremely Fine | $3.00 | |||||
FC | 24470 | 1959 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Bril. Uncirculated | $8.00 | ||||||
FC | 24471 | 1959 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Bril. Uncirculated | $8.00 | ||||||
FC | 19484 | 1960 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $4.00 | ||||||
FC | 6862 | 1961 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $3.50 | ||||||
FC | 19756 | 1961 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $4.00 | ||||||
FC | 19668 | 1962 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $10.00 | ||||||
![]() |
![]() |
FC | 19478 | 1962 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $11.00 | ||||
![]() |
![]() |
FC | 29843
|
1962 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $11.00
|
||||
FC | 6863 | 1963 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Extremely Fine | $2.00 | ||||||
FC | 26113 | 1967 | PORTUGAL | 20 Centavos | Circles within Cross | Value above Sprig | Bronze | 584 | Bril. Uncirculated | $4.50 | |||||
FC | 6865 | 1969 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $2.50 | ||||||
FC | 22326 | 1969 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $3.00 | ||||||
FC | 12392 | 1969 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 584 | Uncirculated | $2.50 | ||||||
FC | 25655 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Bril. Uncirculated | $5.00 | ||||||
FC | 25663 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Bril. Uncirculated | $5.00 | ||||||
FC | 25664 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Bril. Uncirculated | $5.00 | ||||||
FC | 2683 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $3.00 | ||||||
FC | 6866 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $3.00 | ||||||
FC | 50618 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $3.00 | ||||||
FC | 21466 | 1970 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $3.00 | ||||||
FC | 24766 | 1971 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Bril. Uncirculated | $9.00 | ||||||
FC | 33230 | 1971 | PORTUGAL | 20 Centavos | Circles Within Cross | Value Above Sprig | Bronze | 584 | Brilliant Uncirculated | $9.00 | |||||
FC | 26381 | 1971 | PORTUGAL | 20 Centavos | Circles within Cross | Bronze | 595 | Uncirculated | $7.50 |
Telephone 508-548-7075
Fax 508-495-6533 (24 hours)
Orders Only please: 888-US COINS (888-872-6467)
Postal address:
FALMOUTH STAMP & COIN
11 Town Hall Square, Falmouth, Massachusetts 02540
Electronic mail
General Information:
fscorders@capecod.net
We ship via USPS: weight + content value
= rate
Send mail to: fscorders@capecod.net
with questions or comments about this web site.
Copyright © 1998-2025 Falmouth Stamp & Coin
Date of last update: 07/03/2024